Futbol Ene 4, 2012
Miércoles
20:00
Jan 4, 2012 20:00
Newcastle United - Manchester United
Premier League
Añadir
alerta

5.70
5.70
Cuota máxima anterior:

5.86 5.86 19:30:35 03-01-2012
5.60 5.60 16:30:53 03-01-2012
5.61 5.61 14:56:11 03-01-2012
5.70 5.70 17:19:03 31-12-2011
5.75 5.75 05:10:38 02-01-2012
6.50 6.50 07:41:09 30-12-2011
5.50 5.50 18:34:41 19-12-2011

3.80
3.80
Cuota máxima anterior:

3.75 3.75 07:34:29 03-01-2012
3.79 3.79 07:01:51 03-01-2012
3.85 3.85 05:10:38 02-01-2012
4.00 4.00 07:41:09 30-12-2011
3.85 3.85 21:05:52 29-12-2011
3.75 3.75 20:26:38 28-12-2011
3.65 3.65 06:58:21 28-12-2011
3.40 3.40 18:34:41 19-12-2011

1.79
1.79
Cuota máxima anterior:

1.69 1.69 10:32:22 30-12-2011
1.70 1.70 20:58:39 28-12-2011
1.69 1.69 06:58:21 28-12-2011
1.65 1.65 18:34:41 19-12-2011
Futbol Ene 4, 2012
Miércoles
20:00
Jan 4, 2012 20:00
Everton FC - Bolton Wanderers
Premier League
Añadir
alerta

1.56
1.56
Cuota máxima anterior:

1.57 1.57 17:30:24 28-12-2011
1.57 1.57 18:00:41 28-12-2011
1.56 1.56 06:58:21 28-12-2011
1.50 1.50 18:34:41 19-12-2011

4.26
4.26
Cuota máxima anterior:

4.00 4.00 17:36:15 31-12-2011
4.20 4.20 17:01:59 31-12-2011
4.00 4.00 06:58:21 28-12-2011
3.75 3.75 18:34:41 19-12-2011

7.10
7.10
Cuota máxima anterior:

6.83 6.83 07:26:58 02-01-2012
6.85 6.85 18:02:10 31-12-2011
7.00 7.00 17:36:15 31-12-2011
7.00 7.00 17:01:59 31-12-2011
7.50 7.50 23:51:52 28-12-2011
6.75 6.75 18:34:41 19-12-2011
Futbol Ene 6, 2012
Viernes
20:00
Jan 6, 2012 20:00
Liverpool FC - Oldham Athletic
FA Cup
Añadir
alerta

1.13
1.13
Cuota máxima anterior:

1.13 1.13 18:02:07 28-12-2011
1.12 1.12 06:58:21 28-12-2011
1.11 1.11 11:35:01 17-12-2011

9.00
9.00
Cuota máxima anterior:

10.95 10.95 12:49:56 30-12-2011
8.55 8.55 19:20:00 28-12-2011
8.25 8.25 06:58:21 28-12-2011
7.50 7.50 11:35:01 17-12-2011

21.00
21.00
Cuota máxima anterior:

22.77 22.77 12:49:56 30-12-2011
21.79 21.79 07:04:16 29-12-2011
21.00 21.00 06:43:25 29-12-2011
21.79 21.79 21:50:39 28-12-2011
21.00 21.00 06:58:21 28-12-2011
15.00 15.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
12:30
Jan 7, 2012 12:30
Birmingham City - Wolverhampton Wanderers
FA Cup
Añadir
alerta

2.60
2.60
Cuota máxima anterior:

2.60 2.60 11:35:01 17-12-2011

3.30
3.30
Cuota máxima anterior:

3.25 3.25 06:58:21 28-12-2011
3.20 3.20 11:35:01 17-12-2011

2.88
2.88
Cuota máxima anterior:

2.76 2.76 19:20:03 28-12-2011
2.68 2.68 06:58:21 28-12-2011
2.50 2.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
13:00
Jan 7, 2012 13:00
Dagenham and Redbridge - Millwall
FA Cup
Añadir
alerta

4.50
4.50
Cuota máxima anterior:

4.62 4.62 06:02:05 18-12-2011
4.50 4.50 11:35:01 17-12-2011

3.45
3.45
Cuota máxima anterior:

3.46 3.46 03:42:04 31-12-2011
3.45 3.45 06:58:21 28-12-2011
3.31 3.31 06:02:05 18-12-2011
3.25 3.25 11:35:01 17-12-2011

1.91
1.91
Cuota máxima anterior:

1.75 1.75 06:02:05 18-12-2011
1.75 1.75 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Barnsley - Swansea City
FA Cup
Añadir
alerta

3.15
3.15
Cuota máxima anterior:

3.19 3.19 02:51:20 01-01-2012
3.15 3.15 06:58:21 28-12-2011
3.10 3.10 18:52:11 28-12-2011
3.15 3.15 06:44:30 19-12-2011
3.10 3.10 11:35:01 17-12-2011

3.30
3.30
Cuota máxima anterior:

3.25 3.25 06:44:30 19-12-2011
3.20 3.20 11:35:01 17-12-2011

2.50
2.50
Cuota máxima anterior:

2.40 2.40 10:50:08 31-12-2011
2.30 2.30 16:50:18 29-12-2011
2.30 2.30 18:02:07 28-12-2011
2.17 2.17 06:44:30 19-12-2011
2.15 2.15 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Swindon Town - Wigan Athletic
FA Cup
Añadir
alerta

4.00
4.00
Cuota máxima anterior:

4.00 4.00 18:02:07 28-12-2011
3.70 3.70 06:58:21 28-12-2011
3.65 3.65 18:52:11 28-12-2011
3.74 3.74 12:48:01 18-12-2011
3.65 3.65 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.30 3.30 18:52:11 28-12-2011
3.37 3.37 12:48:01 18-12-2011
3.30 3.30 11:35:01 17-12-2011

2.10
2.10
Cuota máxima anterior:

1.91 1.91 12:48:01 18-12-2011
1.90 1.90 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Fleetwood Town - Blackpool
FA Cup
Añadir
alerta

4.85
4.85
Cuota máxima anterior:

4.86 4.86 15:37:13 31-12-2011
5.00 5.00 18:02:07 28-12-2011
4.85 4.85 06:58:21 28-12-2011
4.89 4.89 13:07:59 18-12-2011
4.75 4.75 11:35:01 17-12-2011

3.80
3.80
Cuota máxima anterior:

3.50 3.50 06:58:21 28-12-2011
3.36 3.36 13:07:59 18-12-2011
3.30 3.30 11:35:01 17-12-2011

1.83
1.83
Cuota máxima anterior:

1.76 1.76 12:49:56 30-12-2011
1.75 1.75 06:58:21 28-12-2011
1.70 1.70 13:07:59 18-12-2011
1.70 1.70 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Newcastle United - Blackburn Rovers
FA Cup
Añadir
alerta

1.62
1.62
Cuota máxima anterior:

1.60 1.60 06:58:21 28-12-2011
1.57 1.57 07:23:19 19-12-2011
1.57 1.57 11:35:01 17-12-2011

3.80
3.80
Cuota máxima anterior:

3.65 3.65 06:58:21 28-12-2011
3.45 3.45 07:23:19 19-12-2011
3.40 3.40 11:35:01 17-12-2011

6.00
6.00
Cuota máxima anterior:

6.00 6.00 18:52:11 28-12-2011
6.17 6.17 07:23:19 19-12-2011
6.00 6.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Everton FC - Tamworth
FA Cup
Añadir
alerta

1.10
1.10
Cuota máxima anterior:

1.10 1.10 16:50:18 29-12-2011
1.10 1.10 19:19:56 28-12-2011
1.09 1.09 06:58:21 28-12-2011
1.09 1.09 18:52:11 28-12-2011
1.09 1.09 12:48:01 18-12-2011
1.09 1.09 11:35:01 17-12-2011

9.00
9.00
Cuota máxima anterior:

9.23 9.23 12:49:56 30-12-2011
9.00 9.00 07:04:16 29-12-2011
9.10 9.10 06:43:25 29-12-2011
9.00 9.00 04:56:51 29-12-2011
9.10 9.10 04:36:09 29-12-2011
9.00 9.00 06:58:21 28-12-2011
8.15 8.15 12:48:01 18-12-2011
7.50 7.50 11:35:01 17-12-2011

26.00
26.00
Cuota máxima anterior:

20.91 20.91 12:48:01 18-12-2011
19.00 19.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Sheffield United - Salisbury City
FA Cup
Añadir
alerta

1.22
1.22
Cuota máxima anterior:

1.25 1.25 19:19:56 28-12-2011
1.22 1.22 06:58:21 28-12-2011
1.25 1.25 18:52:11 28-12-2011
1.25 1.25 12:48:01 18-12-2011
1.25 1.25 11:35:01 17-12-2011

6.50
6.50
Cuota máxima anterior:

6.20 6.20 16:26:25 02-01-2012
6.24 6.24 06:39:29 02-01-2012
5.14 5.14 12:48:01 18-12-2011
5.00 5.00 11:35:01 17-12-2011

14.00
14.00
Cuota máxima anterior:

10.66 10.66 12:48:01 18-12-2011
10.00 10.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Gillingham - Stoke City
FA Cup
Añadir
alerta

5.50
5.50
Cuota máxima anterior:

5.15 5.15 07:08:02 01-01-2012
5.23 5.23 13:27:16 31-12-2011
5.15 5.15 06:58:21 28-12-2011
5.19 5.19 13:07:59 18-12-2011
5.00 5.00 11:35:01 17-12-2011

3.75
3.75
Cuota máxima anterior:

3.55 3.55 06:58:21 28-12-2011
3.42 3.42 13:07:59 18-12-2011
3.35 3.35 11:35:01 17-12-2011

1.73
1.73
Cuota máxima anterior:

1.73 1.73 10:50:08 31-12-2011
1.70 1.70 06:58:21 28-12-2011
1.65 1.65 13:07:59 18-12-2011
1.65 1.65 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Watford - Bradford City
FA Cup
Añadir
alerta

1.53
1.53
Cuota máxima anterior:

1.50 1.50 14:35:55 30-12-2011
1.53 1.53 18:52:11 28-12-2011
1.53 1.53 07:23:19 19-12-2011
1.53 1.53 11:35:01 17-12-2011

4.33
4.33
Cuota máxima anterior:

3.46 3.46 07:23:19 19-12-2011
3.40 3.40 11:35:01 17-12-2011

8.00
8.00
Cuota máxima anterior:

8.50 8.50 18:02:07 28-12-2011
7.20 7.20 06:58:21 28-12-2011
6.79 6.79 07:23:19 19-12-2011
6.50 6.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
West Bromwich - Cardiff City
FA Cup
Añadir
alerta

1.67
1.67
Cuota máxima anterior:

1.67 1.67 12:43:43 31-12-2011
1.62 1.62 06:58:21 28-12-2011
1.60 1.60 07:23:19 19-12-2011
1.60 1.60 11:35:01 17-12-2011

3.80
3.80
Cuota máxima anterior:

3.65 3.65 06:58:21 28-12-2011
3.46 3.46 07:23:19 19-12-2011
3.40 3.40 11:35:01 17-12-2011

5.70
5.70
Cuota máxima anterior:

5.50 5.50 18:52:11 28-12-2011
5.69 5.69 07:23:19 19-12-2011
5.50 5.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Reading - Stevenage
FA Cup
Añadir
alerta

1.53
1.53
Cuota máxima anterior:

1.53 1.53 13:07:59 18-12-2011
1.53 1.53 11:35:01 17-12-2011

4.20
4.20
Cuota máxima anterior:

4.00 4.00 19:20:03 28-12-2011
3.46 3.46 13:07:59 18-12-2011
3.40 3.40 11:35:01 17-12-2011

7.20
7.20
Cuota máxima anterior:

7.50 7.50 18:02:07 28-12-2011
7.20 7.20 06:58:21 28-12-2011
6.79 6.79 13:07:59 18-12-2011
6.50 6.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Macclesfield Town - Bolton Wanderers
FA Cup
Añadir
alerta

5.40
5.40
Cuota máxima anterior:

5.50 5.50 18:52:11 28-12-2011
5.69 5.69 06:44:30 19-12-2011
5.50 5.50 11:35:01 17-12-2011

3.60
3.60
Cuota máxima anterior:

3.46 3.46 06:44:30 19-12-2011
3.40 3.40 11:35:01 17-12-2011

1.73
1.73
Cuota máxima anterior:

1.73 1.73 18:02:07 28-12-2011
1.60 1.60 06:44:30 19-12-2011
1.60 1.60 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Derby County - Crystal Palace
FA Cup
Añadir
alerta

2.35
2.35
Cuota máxima anterior:

2.22 2.22 13:45:23 18-12-2011
2.20 2.20 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.25 3.25 06:58:21 28-12-2011
3.25 3.25 13:45:23 18-12-2011
3.20 3.20 11:35:01 17-12-2011

3.10
3.10
Cuota máxima anterior:

3.05 3.05 06:58:21 28-12-2011
3.00 3.00 18:52:11 28-12-2011
3.04 3.04 13:45:23 18-12-2011
3.00 3.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Norwich City - Burnley
FA Cup
Añadir
alerta

1.73
1.73
Cuota máxima anterior:

1.70 1.70 13:48:00 01-01-2012
1.70 1.70 18:53:18 31-12-2011
1.67 1.67 15:37:13 31-12-2011
1.65 1.65 08:01:48 31-12-2011
1.62 1.62 08:12:26 31-12-2011
1.62 1.62 18:02:07 28-12-2011
1.44 1.44 07:23:19 19-12-2011
1.44 1.44 11:35:01 17-12-2011

3.80
3.80
Cuota máxima anterior:

3.59 3.59 17:52:16 28-12-2011
3.80 3.80 18:52:11 28-12-2011
3.88 3.88 07:23:19 19-12-2011
3.80 3.80 11:35:01 17-12-2011

6.20
6.20
Cuota máxima anterior:

7.00 7.00 18:52:11 28-12-2011
7.31 7.31 07:23:19 19-12-2011
7.00 7.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Fulham FC - Charlton Athletic
FA Cup
Añadir
alerta

1.44
1.44
Cuota máxima anterior:

1.40 1.40 00:16:47 31-12-2011
1.41 1.41 20:23:13 30-12-2011
1.40 1.40 07:04:16 29-12-2011
1.41 1.41 06:43:25 29-12-2011
1.40 1.40 04:56:51 29-12-2011
1.41 1.41 04:36:09 29-12-2011
1.40 1.40 06:58:21 28-12-2011
1.36 1.36 13:25:18 18-12-2011
1.36 1.36 11:35:01 17-12-2011

4.50
4.50
Cuota máxima anterior:

4.45 4.45 06:58:21 28-12-2011
4.30 4.30 18:52:11 28-12-2011
4.41 4.41 13:25:18 18-12-2011
4.30 4.30 11:35:01 17-12-2011

8.50
8.50
Cuota máxima anterior:

9.00 9.00 18:02:07 28-12-2011
8.00 8.00 06:58:21 28-12-2011
7.88 7.88 13:25:18 18-12-2011
7.50 7.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Coventry City - Southampton
FA Cup
Añadir
alerta

4.00
4.00
Cuota máxima anterior:

4.00 4.00 16:50:18 29-12-2011
4.00 4.00 18:02:07 28-12-2011
3.25 3.25 13:25:18 18-12-2011
3.20 3.20 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.35 3.35 06:58:21 28-12-2011
3.25 3.25 13:25:18 18-12-2011
3.20 3.20 11:35:01 17-12-2011

2.07
2.07
Cuota máxima anterior:

2.10 2.10 18:52:11 28-12-2011
2.12 2.12 13:25:18 18-12-2011
2.10 2.10 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Middlesbrough FC - Shrewsbury Town
FA Cup
Añadir
alerta

1.40
1.40
Cuota máxima anterior:

1.40 1.40 13:48:00 01-01-2012
1.40 1.40 15:21:45 31-12-2011
1.37 1.37 00:16:47 31-12-2011
1.38 1.38 20:23:13 30-12-2011
1.37 1.37 07:04:16 29-12-2011
1.38 1.38 06:43:25 29-12-2011
1.37 1.37 04:56:51 29-12-2011
1.38 1.38 04:36:09 29-12-2011
1.37 1.37 06:58:21 28-12-2011
1.36 1.36 18:52:11 28-12-2011
1.36 1.36 13:45:23 18-12-2011
1.36 1.36 11:35:01 17-12-2011

4.60
4.60
Cuota máxima anterior:

4.63 4.63 13:54:12 30-12-2011
5.00 5.00 18:02:07 28-12-2011
4.60 4.60 06:58:21 28-12-2011
4.41 4.41 13:45:23 18-12-2011
4.30 4.30 11:35:01 17-12-2011

9.00
9.00
Cuota máxima anterior:

9.43 9.43 13:54:12 30-12-2011
11.00 11.00 18:02:07 28-12-2011
8.60 8.60 19:20:03 28-12-2011
8.50 8.50 06:58:21 28-12-2011
7.88 7.88 13:45:23 18-12-2011
7.50 7.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Nottingham Forest - Leicester City
FA Cup
Añadir
alerta

2.90
2.90
Cuota máxima anterior:

2.90 2.90 18:02:07 28-12-2011
2.80 2.80 19:20:03 28-12-2011
2.79 2.79 19:20:00 28-12-2011
2.78 2.78 06:58:21 28-12-2011
2.62 2.62 12:48:01 18-12-2011
2.60 2.60 11:35:01 17-12-2011

3.30
3.30
Cuota máxima anterior:

3.20 3.20 18:52:11 28-12-2011
3.24 3.24 12:48:01 18-12-2011
3.20 3.20 11:35:01 17-12-2011

2.50
2.50
Cuota máxima anterior:

2.60 2.60 12:43:43 31-12-2011
2.50 2.50 06:58:21 28-12-2011
2.50 2.50 18:52:11 28-12-2011
2.52 2.52 12:48:01 18-12-2011
2.50 2.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Crawley Town - Bristol City
FA Cup
Añadir
alerta

2.86
2.86
Cuota máxima anterior:

2.75 2.75 18:52:11 28-12-2011
2.79 2.79 14:22:37 18-12-2011
2.75 2.75 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.30 3.30 06:58:21 28-12-2011
3.26 3.26 14:22:37 18-12-2011
3.20 3.20 11:35:01 17-12-2011

2.80
2.80
Cuota máxima anterior:

2.70 2.70 13:54:12 30-12-2011
2.50 2.50 08:12:26 31-12-2011
2.50 2.50 16:50:18 29-12-2011
2.50 2.50 18:02:07 28-12-2011
2.37 2.37 14:22:37 18-12-2011
2.35 2.35 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Doncaster Rovers - Notts County
FA Cup
Añadir
alerta

2.00
2.00
Cuota máxima anterior:

1.97 1.97 04:11:10 31-12-2011
2.02 2.02 12:49:56 30-12-2011
1.97 1.97 06:58:21 28-12-2011
1.90 1.90 06:11:23 19-12-2011
1.90 1.90 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.40 3.40 18:02:07 28-12-2011
3.35 3.35 06:58:21 28-12-2011
3.30 3.30 06:11:23 19-12-2011
3.25 3.25 11:35:01 17-12-2011

4.00
4.00
Cuota máxima anterior:

4.06 4.06 02:51:20 01-01-2012
4.00 4.00 10:50:08 31-12-2011
4.00 4.00 16:50:18 29-12-2011
4.00 4.00 18:02:07 28-12-2011
3.90 3.90 06:58:21 28-12-2011
3.75 3.75 18:52:11 28-12-2011
3.83 3.83 06:11:23 19-12-2011
3.75 3.75 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Tottenham Hotspur - Cheltenham Town
FA Cup
Añadir
alerta

1.11
1.11
Cuota máxima anterior:

1.11 1.11 18:52:11 28-12-2011
1.11 1.11 13:07:59 18-12-2011
1.11 1.11 11:35:01 17-12-2011

9.00
9.00
Cuota máxima anterior:

9.00 9.00 13:29:45 03-01-2012
10.95 10.95 12:49:56 30-12-2011
9.00 9.00 07:04:16 29-12-2011
9.10 9.10 06:43:25 29-12-2011
9.00 9.00 04:56:51 29-12-2011
9.10 9.10 04:36:09 29-12-2011
9.00 9.00 18:02:07 28-12-2011
7.98 7.98 13:07:59 18-12-2011
7.50 7.50 11:35:01 17-12-2011

26.00
26.00
Cuota máxima anterior:

23.51 23.51 11:50:09 03-01-2012
25.30 25.30 11:26:06 03-01-2012
23.51 23.51 11:15:38 03-01-2012
34.00 34.00 12:43:43 31-12-2011
23.00 23.00 06:58:21 28-12-2011
16.21 16.21 13:07:59 18-12-2011
15.00 15.00 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Milton Keynes Dons - Queens Park Rangers
FA Cup
Añadir
alerta

3.70
3.70
Cuota máxima anterior:

3.80 3.80 19:18:39 29-12-2011
4.00 4.00 18:52:11 28-12-2011
4.11 4.11 13:45:23 18-12-2011
4.00 4.00 11:35:01 17-12-2011

3.35
3.35
Cuota máxima anterior:

3.35 3.35 18:52:11 28-12-2011
3.42 3.42 13:45:23 18-12-2011
3.35 3.35 11:35:01 17-12-2011

2.25
2.25
Cuota máxima anterior:

2.26 2.26 14:51:01 01-01-2012
2.30 2.30 13:34:12 01-01-2012
1.81 1.81 13:45:23 18-12-2011
1.80 1.80 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Hull City - Ipswich Town
FA Cup
Añadir
alerta

1.97
1.97
Cuota máxima anterior:

1.95 1.95 18:52:11 28-12-2011
1.96 1.96 06:11:23 19-12-2011
1.95 1.95 11:35:01 17-12-2011

3.60
3.60
Cuota máxima anterior:

3.35 3.35 06:58:21 28-12-2011
3.26 3.26 06:11:23 19-12-2011
3.20 3.20 11:35:01 17-12-2011

4.30
4.30
Cuota máxima anterior:

4.20 4.20 12:43:43 31-12-2011
4.20 4.20 18:02:07 28-12-2011
3.90 3.90 06:58:21 28-12-2011
3.68 3.68 06:11:23 19-12-2011
3.60 3.60 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
15:00
Jan 7, 2012 15:00
Brighton and Hove Albion - Wrexham
FA Cup
Añadir
alerta

1.42
1.42
Cuota máxima anterior:

1.41 1.41 06:58:21 28-12-2011
1.36 1.36 12:48:01 18-12-2011
1.36 1.36 11:35:01 17-12-2011

4.50
4.50
Cuota máxima anterior:

4.40 4.40 06:58:21 28-12-2011
4.30 4.30 18:52:11 28-12-2011
4.41 4.41 12:48:01 18-12-2011
4.30 4.30 11:35:01 17-12-2011

8.25
8.25
Cuota máxima anterior:

9.00 9.00 18:02:07 28-12-2011
7.90 7.90 06:58:21 28-12-2011
7.88 7.88 12:48:01 18-12-2011
7.50 7.50 11:35:01 17-12-2011
Futbol Ene 7, 2012
Sábado
17:30
Jan 7, 2012 17:30
Bristol Rovers - Aston Villa
FA Cup
Añadir
alerta

6.00
6.00
Cuota máxima anterior:

6.11 6.11 12:49:56 30-12-2011
5.95 5.95 07:04:16 29-12-2011
6.02 6.02 06:43:25 29-12-2011
5.95 5.95 19:49:21 28-12-2011
7.88 7.88 08:03:31 19-12-2011
7.50 7.50 11:35:01 17-12-2011

3.80
3.80
Cuota máxima anterior:

4.41 4.41 08:03:31 19-12-2011
4.30 4.30 11:35:01 17-12-2011

1.62
1.62
Cuota máxima anterior:

1.62 1.62 18:02:07 28-12-2011
1.58 1.58 19:20:03 28-12-2011
1.57 1.57 06:58:21 28-12-2011
1.55 1.55 17:52:16 28-12-2011
1.36 1.36 08:03:31 19-12-2011
1.36 1.36 11:35:01 17-12-2011
Futbol Ene 8, 2012
Domingo
13:00
Jan 8, 2012 13:00
Manchester City - Manchester United
FA Cup
Añadir
alerta

2.30
2.30
Cuota máxima anterior:

2.30 2.30 07:48:45 02-01-2012
2.35 2.35 22:14:39 28-12-2011
2.30 2.30 20:26:38 28-12-2011
2.22 2.22 18:52:16 28-12-2011
2.10 2.10 12:50:08 17-12-2011
2.00 2.00 11:35:01 17-12-2011

3.35
3.35
Cuota máxima anterior:

3.25 3.25 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.46 3.46 08:03:31 19-12-2011
3.40 3.40 06:14:05 18-12-2011
3.40 3.40 05:58:05 18-12-2011
3.40 3.40 18:16:05 17-12-2011
3.40 3.40 17:58:05 17-12-2011
3.40 3.40 12:50:08 17-12-2011
3.40 3.40 11:35:01 17-12-2011
Futbol Ene 8, 2012
Domingo
15:00
Jan 8, 2012 15:00
Sheffield Wednesday - West Ham United
FA Cup
Añadir
alerta

3.15
3.15
Cuota máxima anterior:

3.20 3.20 11:35:01 17-12-2011

3.30
3.30
Cuota máxima anterior:

3.20 3.20 11:35:01 17-12-2011

2.45
2.45
Cuota máxima anterior:

2.30 2.30 08:12:26 31-12-2011
2.30 2.30 16:50:18 29-12-2011
2.30 2.30 11:15:00 29-12-2011
2.26 2.26 06:58:21 28-12-2011
2.10 2.10 11:35:01 17-12-2011
Futbol Ene 8, 2012
Domingo
15:00
Jan 8, 2012 15:00
Chelsea FC - Portsmouth FC
FA Cup
Añadir
alerta

1.20
1.20
Cuota máxima anterior:

1.18 1.18 19:20:00 28-12-2011
1.16 1.16 06:58:21 28-12-2011
1.14 1.14 17:52:16 28-12-2011
1.10 1.10 08:03:31 19-12-2011
1.10 1.10 11:35:01 17-12-2011

7.40
7.40
Cuota máxima anterior:

8.55 8.55 08:03:31 19-12-2011
8.00 8.00 11:35:01 17-12-2011

19.00
19.00
Cuota máxima anterior:

17.00 17.00 14:17:01 01-01-2012
16.00 16.00 16:50:18 29-12-2011
15.00 15.00 06:43:51 29-12-2011
16.20 16.20 08:03:31 19-12-2011
15.00 15.00 11:35:01 17-12-2011
Futbol Ene 8, 2012
Domingo
15:30
Jan 8, 2012 15:30
Peterborough United - Sunderland
FA Cup
Añadir
alerta

4.00
4.00
Cuota máxima anterior:

4.00 4.00 18:02:07 28-12-2011
3.70 3.70 06:58:21 28-12-2011
3.50 3.50 11:35:01 17-12-2011

3.40
3.40
Cuota máxima anterior:

3.30 3.30 11:35:01 17-12-2011

2.05
2.05
Cuota máxima anterior:

2.04 2.04 11:27:10 03-01-2012
2.00 2.00 06:58:21 28-12-2011
1.95 1.95 11:35:01 17-12-2011
Futbol Ene 9, 2012
Lunes
19:45
Jan 9, 2012 19:45
Arsenal FC - Leeds United
FA Cup
Añadir
alerta

1.25
1.25
Cuota máxima anterior:

1.25 1.25 16:50:18 29-12-2011
1.24 1.24 06:58:21 28-12-2011
1.22 1.22 09:24:27 19-12-2011
1.22 1.22 11:35:01 17-12-2011

6.00
6.00
Cuota máxima anterior:

5.90 5.90 06:58:21 28-12-2011
5.70 5.70 09:24:27 19-12-2011
5.50 5.50 11:35:01 17-12-2011

17.00
17.00
Cuota máxima anterior:

15.00 15.00 18:02:07 28-12-2011
11.50 11.50 06:58:21 28-12-2011
10.74 10.74 09:24:27 19-12-2011
10.00 10.00 11:35:01 17-12-2011
Futbol Ene 10, 2012
Martes
19:45
Jan 10, 2012 19:45
Crystal Palace - Cardiff City
Carling Cup
Añadir
alerta

2.85
2.85
Cuota máxima anterior:

2.64 2.64 13:14:08 17-12-2011
2.63 2.63 12:34:08 17-12-2011
2.64 2.64 10:06:07 15-12-2011
2.63 2.63 09:12:06 15-12-2011
2.64 2.64 08:16:05 13-12-2011
2.63 2.63 06:32:04 13-12-2011
2.66 2.66 09:58:03 12-12-2011
2.63 2.63 13:49:48 07-12-2011
2.75 2.75 11:15:04 06-12-2011
2.55 2.55 11:15:04 06-12-2011
2.75 2.75 11:15:01 06-12-2011
2.55 2.55 11:15:01 06-12-2011
2.75 2.75 10:54:08 06-12-2011
2.55 2.55 10:54:08 06-12-2011
2.75 2.75 10:54:08 06-12-2011
2.55 2.55 10:54:08 06-12-2011
2.75 2.75 10:30:02 06-12-2011
2.55 2.55 10:30:02 06-12-2011
2.75 2.75 10:28:52 06-12-2011
2.55 2.55 10:28:52 06-12-2011
2.75 2.75 10:07:29 06-12-2011
2.55 2.55 10:07:29 06-12-2011
2.75 2.75 10:07:27 06-12-2011
2.55 2.55 10:07:27 06-12-2011
2.75 2.75 09:47:57 06-12-2011
2.55 2.55 09:47:57 06-12-2011
2.75 2.75 09:47:54 06-12-2011
2.55 2.55 09:47:54 06-12-2011
2.75 2.75 09:20:20 06-12-2011
2.55 2.55 09:20:20 06-12-2011
2.75 2.75 09:20:20 06-12-2011
2.55 2.55 09:20:20 06-12-2011
2.75 2.75 09:00:16 06-12-2011
2.55 2.55 09:00:16 06-12-2011
2.75 2.75 09:00:16 06-12-2011
2.55 2.55 09:00:16 06-12-2011
2.75 2.75 08:44:17 06-12-2011
2.55 2.55 08:44:17 06-12-2011
2.75 2.75 08:44:14 06-12-2011
