Futbol Feb 14, 2012
Martes
17:30
Feb 14, 2012 17:30
SC Braga - Besiktas
UEFA Europa League
Añadir
alerta

1.91
1.91
Cuota máxima anterior:

1.94 1.94 23:02:00 01-02-2012
1.91 1.91 17:41:09 21-12-2011
1.85 1.85 11:18:11 21-12-2011

3.71
3.71
Cuota máxima anterior:

3.45 3.45 12:50:04 21-12-2011
3.35 3.35 12:19:07 21-12-2011
3.30 3.30 17:29:57 21-12-2011
3.30 3.30 11:18:11 21-12-2011

4.69
4.69
Cuota máxima anterior:

4.49 4.49 17:56:28 21-12-2011
4.35 4.35 12:50:04 21-12-2011
4.20 4.20 11:18:11 21-12-2011
Futbol Feb 14, 2012
Martes
19:45
Feb 14, 2012 19:45
Bayer Leverkusen - FC Barcelona
Champions League
Añadir
alerta

8.90
8.90
Cuota máxima anterior:

9.00 9.00 17:54:23 28-12-2011
8.50 8.50 19:06:52 28-12-2011
8.80 8.80 20:50:36 21-12-2011
8.20 8.20 20:35:45 21-12-2011
8.10 8.10 20:35:20 21-12-2011
8.00 8.00 09:15:58 17-12-2011
7.30 7.30 06:38:37 17-12-2011
7.00 7.00 06:08:40 17-12-2011
6.75 6.75 13:34:48 16-12-2011

5.00
5.00
Cuota máxima anterior:

4.57 4.57 20:35:20 21-12-2011
4.55 4.55 13:08:20 19-12-2011
4.39 4.39 11:21:54 19-12-2011
4.33 4.33 15:10:39 17-12-2011
4.50 4.50 06:08:40 17-12-2011
4.33 4.33 13:34:48 16-12-2011

1.53
1.53
Cuota máxima anterior:

1.49 1.49 06:03:13 17-12-2011
1.50 1.50 05:48:30 17-12-2011
1.45 1.45 13:34:48 16-12-2011
Futbol Feb 14, 2012
Martes
19:45
Feb 14, 2012 19:45
Olympique Lyonnais - A.P.O.E.L.
Champions League
Añadir
alerta

1.42
1.42

4.10
4.10

8.25
8.25
Futbol Feb 15, 2012
Miércoles
19:45
Feb 15, 2012 19:45
FC Zenit St. Petersburg - Benfica
Champions League
Añadir
alerta

2.40
2.40
Cuota máxima anterior:

2.50 2.50 14:59:41 17-12-2011
2.30 2.30 13:34:48 16-12-2011

3.36
3.36
Cuota máxima anterior:

3.30 3.30 09:32:04 19-12-2011
3.30 3.30 15:36:21 17-12-2011
3.25 3.25 14:59:41 17-12-2011
3.10 3.10 13:34:48 16-12-2011

3.45
3.45
Cuota máxima anterior:

3.40 3.40 09:51:37 20-12-2011
3.25 3.25 09:32:04 19-12-2011
3.20 3.20 15:36:21 17-12-2011
3.20 3.20 13:34:48 16-12-2011
Futbol Feb 15, 2012
Miércoles
19:45
Feb 15, 2012 19:45
AC Milan - Arsenal FC
Champions League
Añadir
alerta

2.10
2.10
Cuota máxima anterior:

2.20 2.20 14:59:41 17-12-2011
2.00 2.00 12:17:26 16-12-2011

3.51
3.51
Cuota máxima anterior:

3.50 3.50 15:24:29 23-01-2012
3.51 3.51 21:13:23 21-12-2011
3.40 3.40 09:32:04 19-12-2011
3.30 3.30 15:36:21 17-12-2011
3.25 3.25 12:17:26 16-12-2011

4.30
4.30
Cuota máxima anterior:

4.15 4.15 15:24:29 23-01-2012
4.12 4.12 21:13:23 21-12-2011
3.90 3.90 09:51:37 20-12-2011
3.80 3.80 15:36:21 17-12-2011
3.80 3.80 12:17:26 16-12-2011
Futbol Feb 16, 2012
Jueves
17:00
Feb 16, 2012 17:00
Lokomotiv Moscow - Athletic Bilbao
UEFA Europa League
Añadir
alerta

2.47
2.47
Cuota máxima anterior:

2.40 2.40 12:50:04 21-12-2011
2.38 2.38 11:37:35 21-12-2011
2.38 2.38 17:41:09 21-12-2011
2.35 2.35 12:19:07 21-12-2011
2.35 2.35 17:33:23 21-12-2011
2.30 2.30 11:18:11 21-12-2011

3.38
3.38
Cuota máxima anterior:

3.30 3.30 12:50:04 21-12-2011
3.30 3.30 11:34:41 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 11:18:11 21-12-2011

3.04
3.04
Cuota máxima anterior:

3.00 3.00 11:46:19 21-12-2011
2.99 2.99 17:56:28 21-12-2011
2.95 2.95 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
17:00
Feb 16, 2012 17:00
Rubin Kazan - Olympiakos Pireus
UEFA Europa League
Añadir
alerta

1.91
1.91
Cuota máxima anterior:

1.92 1.92 23:02:00 01-02-2012
1.91 1.91 11:27:47 26-01-2012
1.87 1.87 12:19:07 21-12-2011
1.84 1.84 17:29:57 21-12-2011
1.80 1.80 11:18:11 21-12-2011

3.50
3.50
Cuota máxima anterior:

3.35 3.35 11:18:11 21-12-2011

4.50
4.50
Cuota máxima anterior:

4.40 4.40 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
FC Viktoria Plzen - FC Schalke 04
UEFA Europa League
Añadir
alerta

3.45
3.45
Cuota máxima anterior:

3.19 3.19 17:56:28 21-12-2011
3.15 3.15 12:50:04 21-12-2011
3.15 3.15 17:39:48 21-12-2011
3.15 3.15 11:18:11 21-12-2011

3.52
3.52
Cuota máxima anterior:

3.35 3.35 12:50:04 21-12-2011
3.30 3.30 11:34:41 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 12:19:07 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.30
2.30
Cuota máxima anterior:

2.30 2.30 11:34:41 21-12-2011
2.30 2.30 17:33:23 21-12-2011
2.22 2.22 17:29:57 21-12-2011
2.20 2.20 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
Red Bull Salzburg - Metallist Kharkiv
UEFA Europa League
Añadir
alerta

2.66
2.66
Cuota máxima anterior:

2.59 2.59 17:00:42 17-01-2012
2.58 2.58 10:38:32 23-12-2011
2.55 2.55 12:19:07 21-12-2011
2.46 2.46 17:29:57 21-12-2011
2.40 2.40 11:18:11 21-12-2011

3.38
3.38
Cuota máxima anterior:

3.40 3.40 11:34:41 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 12:19:07 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.85
2.85
Cuota máxima anterior:

2.95 2.95 17:32:40 30-01-2012
3.00 3.00 17:39:48 21-12-2011
2.95 2.95 17:33:23 21-12-2011
2.80 2.80 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
AZ Alkmaar - RSC Anderlecht
UEFA Europa League
Añadir
alerta

1.84
1.84
Cuota máxima anterior:

1.87 1.87 23:02:00 01-02-2012
1.84 1.84 11:38:19 27-01-2012
1.84 1.84 10:58:05 03-01-2012
1.84 1.84 10:38:32 23-12-2011
1.83 1.83 17:39:48 21-12-2011
1.80 1.80 11:18:11 21-12-2011

3.81
3.81
Cuota máxima anterior:

3.60 3.60 11:34:41 21-12-2011
3.60 3.60 17:39:48 21-12-2011
3.60 3.60 17:33:23 21-12-2011
3.35 3.35 11:18:11 21-12-2011

4.46
4.46
Cuota máxima anterior:

4.49 4.49 18:25:30 16-01-2012
4.46 4.46 10:38:32 23-12-2011
4.40 4.40 12:52:12 21-12-2011
4.40 4.40 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
Ajax Amsterdam - Manchester United
UEFA Europa League
Añadir
alerta

3.50
3.50
Cuota máxima anterior:

3.45 3.45 11:18:11 21-12-2011

3.58
3.58
Cuota máxima anterior:

3.40 3.40 13:32:04 22-12-2011
3.40 3.40 17:20:28 21-12-2011
3.30 3.30 11:18:11 21-12-2011

2.20
2.20
Cuota máxima anterior:

2.20 2.20 18:07:40 21-12-2011
2.20 2.20 17:41:09 21-12-2011
2.15 2.15 12:19:07 21-12-2011
2.10 2.10 17:20:28 21-12-2011
2.05 2.05 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
Lazio - Atletico Madrid
UEFA Europa League
Añadir
alerta

2.40
2.40
Cuota máxima anterior:

2.46 2.46 10:38:32 23-12-2011
2.40 2.40 21:32:04 21-12-2011
2.40 2.40 12:50:04 21-12-2011
2.40 2.40 12:19:00 21-12-2011
2.38 2.38 17:41:09 21-12-2011
2.35 2.35 12:19:07 21-12-2011
2.35 2.35 11:18:11 21-12-2011

3.39
3.39
Cuota máxima anterior:

3.35 3.35 18:16:04 22-12-2011
3.35 3.35 14:50:04 22-12-2011
3.35 3.35 14:34:04 22-12-2011
3.35 3.35 13:50:03 22-12-2011
3.30 3.30 12:50:04 21-12-2011
3.30 3.30 11:34:41 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 11:18:11 21-12-2011

3.24
3.24
Cuota máxima anterior:

3.00 3.00 17:39:48 21-12-2011
2.90 2.90 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
18:00
Feb 16, 2012 18:00
Legia Warsaw - Sporting Clube de Portugal
UEFA Europa League
Añadir
alerta

3.37
3.37
Cuota máxima anterior:

3.02 3.02 10:48:56 23-12-2011
3.00 3.00 13:50:03 22-12-2011
3.00 3.00 20:50:05 21-12-2011
3.00 3.00 12:50:04 21-12-2011
2.92 2.92 17:29:57 21-12-2011
2.90 2.90 11:18:11 21-12-2011

3.45
3.45
Cuota máxima anterior:

3.30 3.30 12:50:04 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.30 3.30 17:33:23 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.40
2.40
Cuota máxima anterior:

2.35 2.35 12:19:07 21-12-2011
2.35 2.35 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Steaua Bucharest - FC Twente
UEFA Europa League
Añadir
alerta

3.04
3.04
Cuota máxima anterior:

2.88 2.88 11:37:35 21-12-2011
2.80 2.80 12:19:00 21-12-2011
2.75 2.75 11:18:11 21-12-2011

3.41
3.41
Cuota máxima anterior:

3.30 3.30 20:16:04 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.50
2.50
Cuota máxima anterior:

2.55 2.55 20:45:04 29-12-2011
2.60 2.60 17:39:48 21-12-2011
2.45 2.45 12:19:07 21-12-2011
2.45 2.45 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Stoke City - CF Valencia
UEFA Europa League
Añadir
alerta

2.88
2.88
Cuota máxima anterior:

2.88 2.88 17:20:28 21-12-2011
2.75 2.75 11:18:11 21-12-2011

3.37
3.37
Cuota máxima anterior:

3.40 3.40 17:20:28 21-12-2011
3.30 3.30 17:13:00 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.60
2.60
Cuota máxima anterior:

2.50 2.50 17:13:00 21-12-2011
2.45 2.45 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Trabzonspor - PSV Eindhoven
UEFA Europa League
Añadir
alerta

3.02
3.02
Cuota máxima anterior:

3.03 3.03 23:02:00 01-02-2012
3.02 3.02 22:06:10 01-02-2012
3.13 3.13 21:16:35 01-02-2012
3.02 3.02 15:14:05 01-02-2012
3.03 3.03 14:27:43 01-02-2012
3.18 3.18 11:04:41 23-12-2011
3.07 3.07 17:56:28 21-12-2011
3.00 3.00 17:39:48 21-12-2011
2.95 2.95 17:33:23 21-12-2011
2.90 2.90 17:29:57 21-12-2011
2.90 2.90 11:18:11 21-12-2011

3.49
3.49
Cuota máxima anterior:

3.30 3.30 12:50:04 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.42
2.42
Cuota máxima anterior:

2.40 2.40 08:51:52 23-12-2011
2.50 2.50 11:34:41 21-12-2011
2.40 2.40 12:19:00 21-12-2011
2.38 2.38 17:41:09 21-12-2011
2.35 2.35 12:19:07 21-12-2011
2.35 2.35 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Udinese - PAOK Salonika
UEFA Europa League
Añadir
alerta

1.70
1.70
Cuota máxima anterior:

1.70 1.70 17:18:17 26-01-2012
1.70 1.70 16:18:19 26-01-2012
1.70 1.70 17:36:13 21-01-2012
1.70 1.70 15:16:14 21-01-2012
1.70 1.70 14:36:15 21-01-2012
1.70 1.70 10:28:14 21-01-2012
1.70 1.70 10:30:46 17-01-2012
1.75 1.75 11:04:41 23-12-2011
1.71 1.71 12:50:04 21-12-2011
1.70 1.70 17:39:48 21-12-2011
1.67 1.67 17:29:57 21-12-2011
1.65 1.65 11:18:11 21-12-2011

4.03
4.03
Cuota máxima anterior:

3.78 3.78 13:39:38 01-02-2012
3.75 3.75 14:00:20 30-01-2012
3.75 3.75 13:22:22 30-01-2012
3.68 3.68 19:08:20 28-12-2011
3.65 3.65 06:58:21 28-12-2011
3.62 3.62 22:00:05 23-12-2011
3.65 3.65 21:52:05 23-12-2011
3.62 3.62 08:51:52 23-12-2011
3.75 3.75 11:34:41 21-12-2011
3.60 3.60 17:39:48 21-12-2011
3.60 3.60 12:19:07 21-12-2011
3.60 3.60 17:33:23 21-12-2011
3.55 3.55 11:18:11 21-12-2011

6.94
6.94
Cuota máxima anterior:

5.25 5.25 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Wisla Krakow - Standard
UEFA Europa League
Añadir
alerta

2.51
2.51
Cuota máxima anterior:

2.45 2.45 18:01:15 17-01-2012
2.48 2.48 17:00:42 17-01-2012
2.45 2.45 11:46:19 21-12-2011
2.40 2.40 12:50:04 21-12-2011
2.40 2.40 12:19:00 21-12-2011
2.38 2.38 17:41:09 21-12-2011
2.35 2.35 12:19:07 21-12-2011
2.35 2.35 11:18:11 21-12-2011

3.38
3.38
Cuota máxima anterior:

3.30 3.30 12:50:04 21-12-2011
3.25 3.25 11:18:11 21-12-2011

3.00
3.00
Cuota máxima anterior:

3.13 3.13 11:04:41 23-12-2011
3.00 3.00 17:33:23 21-12-2011
2.90 2.90 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
Hannover 96 - Club Brugge
UEFA Europa League
Añadir
alerta

1.75
1.75
Cuota máxima anterior:

1.67 1.67 17:39:48 21-12-2011
1.67 1.67 17:33:23 21-12-2011
1.60 1.60 11:18:11 21-12-2011

3.83
3.83
Cuota máxima anterior:

3.75 3.75 12:50:04 21-12-2011
3.65 3.65 17:39:48 21-12-2011
3.65 3.65 12:19:07 21-12-2011
3.60 3.60 11:18:11 21-12-2011

6.05
6.05
Cuota máxima anterior:

5.70 5.70 10:48:56 23-12-2011
5.65 5.65 12:50:04 21-12-2011
5.60 5.60 11:18:11 21-12-2011
Futbol Feb 16, 2012
Jueves
20:05
Feb 16, 2012 20:05
FC Porto - Manchester City
UEFA Europa League
Añadir
alerta

2.90
2.90
Cuota máxima anterior:

2.88 2.88 11:18:21 21-12-2011
2.80 2.80 17:13:00 21-12-2011
2.75 2.75 11:18:11 21-12-2011

3.43
3.43
Cuota máxima anterior:

3.30 3.30 12:50:04 21-12-2011
3.30 3.30 11:34:41 21-12-2011
3.30 3.30 17:39:48 21-12-2011
3.30 3.30 11:18:21 21-12-2011
3.30 3.30 17:13:00 21-12-2011
3.25 3.25 11:18:11 21-12-2011

2.60
2.60
Cuota máxima anterior:

2.55 2.55 12:19:07 21-12-2011
2.50 2.50 11:18:21 21-12-2011
2.45 2.45 11:18:11 21-12-2011
Futbol Feb 21, 2012
Martes
19:45
Feb 21, 2012 19:45
CSKA Moscow - Real Madrid
Champions League
Añadir
alerta

7.80
7.80
Cuota máxima anterior:

7.75 7.75 09:51:37 20-12-2011
6.81 6.81 09:20:03 20-12-2011
6.60 6.60 19:32:05 19-12-2011
6.50 6.50 14:59:41 17-12-2011
5.50 5.50 13:17:48 16-12-2011

4.40
4.40
Cuota máxima anterior:

4.51 4.51 21:38:24 21-12-2011
4.35 4.35 15:24:27 21-12-2011
4.40 4.40 09:20:03 20-12-2011
4.35 4.35 12:32:41 19-12-2011
4.32 4.32 11:21:54 19-12-2011
4.20 4.20 15:36:21 17-12-2011
4.20 4.20 14:59:41 17-12-2011
3.90 3.90 14:46:14 17-12-2011
3.60 3.60 13:17:48 16-12-2011

1.57
1.57
Cuota máxima anterior:

1.65 1.65 13:17:48 16-12-2011
Futbol Feb 21, 2012
Martes
19:45
Feb 21, 2012 19:45
SSC Napoli - Chelsea FC
Champions League
Añadir
alerta

2.77
2.77
Cuota máxima anterior:

2.80 2.80 09:30:47 20-12-2011
2.80 2.80 11:29:53 18-12-2011
2.82 2.82 14:58:12 17-12-2011
2.70 2.70 14:46:14 17-12-2011
2.30 2.30 12:17:26 16-12-2011

3.30
3.30
Cuota máxima anterior:

3.28 3.28 09:58:10 16-01-2012
3.30 3.30 05:58:03 16-01-2012
3.28 3.28 21:38:03 15-01-2012
3.30 3.30 19:38:03 15-01-2012
3.28 3.28 17:58:04 15-01-2012
3.30 3.30 12:38:06 15-01-2012
3.28 3.28 11:58:06 15-01-2012
3.30 3.30 04:00:06 15-01-2012
3.28 3.28 02:38:05 15-01-2012
3.30 3.30 02:20:05 15-01-2012
3.28 3.28 21:00:06 14-01-2012
3.30 3.30 13:20:09 14-01-2012
3.26 3.26 15:16:05 04-01-2012
3.30 3.30 15:00:05 04-01-2012
3.26 3.26 14:50:05 04-01-2012
3.30 3.30 13:32:05 04-01-2012
3.26 3.26 13:16:05 04-01-2012
3.30 3.30 11:16:05 04-01-2012
3.26 3.26 10:50:05 04-01-2012
3.30 3.30 10:16:04 04-01-2012
3.26 3.26 09:34:05 04-01-2012
3.30 3.30 07:50:04 04-01-2012
3.26 3.26 14:58:04 03-01-2012
3.30 3.30 12:34:05 03-01-2012
3.26 3.26 11:58:05 03-01-2012
3.30 3.30 10:58:05 03-01-2012
3.27 3.27 06:58:21 28-12-2011
3.30 3.30 22:34:04 23-12-2011
3.27 3.27 22:16:04 23-12-2011
3.30 3.30 21:52:05 23-12-2011
3.27 3.27 06:50:05 23-12-2011
3.30 3.30 06:34:04 23-12-2011
3.27 3.27 19:05:49 23-12-2011
3.25 3.25 06:06:34 23-12-2011
3.26 3.26 14:50:05 21-12-2011
3.25 3.25 09:32:04 19-12-2011
3.25 3.25 15:48:00 17-12-2011
3.20 3.20 15:36:21 17-12-2011
3.20 3.20 14:59:41 17-12-2011
3.10 3.10 12:17:26 16-12-2011

2.85
2.85
Cuota máxima anterior:

2.70 2.70 17:52:16 28-12-2011
3.20 3.20 12:17:26 16-12-2011
Futbol Feb 22, 2012
Miércoles
19:45
Feb 22, 2012 19:45
FC Basel - FC Bayern Munich
Champions League
Añadir
alerta

7.00
7.00
Cuota máxima anterior:

7.17 7.17 21:16:35 01-02-2012
7.00 7.00 04:13:04 23-01-2012
6.86 6.86 20:38:43 22-01-2012
6.98 6.98 20:08:47 22-01-2012
6.86 6.86 12:47:01 21-01-2012
7.03 7.03 12:09:33 21-01-2012
6.77 6.77 04:35:52 09-01-2012
7.03 7.03 04:04:37 09-01-2012
6.77 6.77 21:26:52 03-01-2012
7.03 7.03 20:58:14 03-01-2012
6.78 6.78 12:30:06 23-12-2011
6.89 6.89 12:11:22 23-12-2011
6.90 6.90 01:04:31 22-12-2011
6.75 6.75 21:24:44 21-12-2011
6.95 6.95 16:38:19 21-12-2011
7.00 7.00 15:37:28 21-12-2011
6.82 6.82 09:20:03 20-12-2011
6.50 6.50 04:55:25 20-12-2011
6.64 6.64 04:36:19 20-12-2011
6.50 6.50 15:36:21 17-12-2011
6.43 6.43 14:58:12 17-12-2011
5.50 5.50 14:46:14 17-12-2011
5.50 5.50 13:34:48 16-12-2011

4.33
4.33
Cuota máxima anterior:

4.17 4.17 21:24:44 21-12-2011
4.00 4.00 15:56:04 21-12-2011
4.10 4.10 15:36:21 17-12-2011
3.85 3.85 14:58:12 17-12-2011
3.80 3.80 14:46:14 17-12-2011
3.60 3.60 13:34:48 16-12-2011

1.67
1.67
Cuota máxima anterior:

1.65 1.65 13:34:48 16-12-2011
Futbol Feb 22, 2012
Miércoles
19:45
Feb 22, 2012 19:45
Olympique de Marseille - Inter Milan
Champions League
Añadir
alerta

2.60
2.60
Cuota máxima anterior:

2.51 2.51 23:40:45 17-01-2012
2.55 2.55 23:35:01 21-12-2011
2.60 2.60 13:17:48 16-12-2011

3.25
3.25
Cuota máxima anterior:

3.30 3.30 13:04:47 10-01-2012
3.25 3.25 02:29:14 22-12-2011
3.25 3.25 21:38:24 21-12-2011
3.25 3.25 14:19:00 21-12-2011
3.25 3.25 15:48:00 17-12-2011
3.25 3.25 15:10:39 17-12-2011
3.25 3.25 05:43:47 17-12-2011
3.10 3.10 13:17:48 16-12-2011

3.10
3.10
Cuota máxima anterior:

3.18 3.18 21:24:44 21-12-2011
2.94 2.94 15:24:27 21-12-2011
3.01 3.01 12:44:31 19-12-2011
2.91 2.91 11:21:54 19-12-2011
2.95 2.95 05:43:47 17-12-2011
2.75 2.75 13:17:48 16-12-2011
Futbol Mayo 19, 2012
Sábado
18:45
May 19, 2012 18:45
Champions League 2011/2012 - Winner
Champions League
Futbol Jul 1, 2012
Domingo
18:45
Jul 1, 2012 18:45
EURO 2012
EURO 2012
Futbol Sep 7, 2012
Viernes
10:00
Sep 7, 2012 10:00
Russia - Northern Ireland
World Cup Qualifiers - Group F
Añadir
alerta

1.30
1.30

4.50
4.50

9.00
9.00
Futbol Sep 7, 2012
Viernes
10:00
Sep 7, 2012 10:00
Luxembourg - Portugal
World Cup Qualifiers - Group F
Añadir
alerta

34.00
34.00

12.00
12.00

1.01
1.01
Futbol Sep 7, 2012
Viernes
10:00
Sep 7, 2012 10:00
Slovenia - Switzerland
World Cup Qualifiers - Group E
Añadir
alerta

2.90
2.90

3.30
3.30

2.20
2.20
Futbol Sep 7, 2012
Viernes
10:00
Sep 7, 2012 10:00
Iceland - Norway
World Cup Qualifiers - Group E
Añadir
alerta

3.65
3.65

3.50
3.50
Cuota máxima anterior:

8.00 8.00 09:49:03 21-01-2012
3.50 3.50 09:11:55 21-01-2012
8.00 8.00 09:11:55 21-01-2012
3.50 3.50 08:31:35 21-01-2012
8.00 8.00 08:31:35 21-01-2012
3.50 3.50 07:58:15 21-01-2012
8.00 8.00 07:58:13 21-01-2012
3.50 3.50 07:22:15 21-01-2012
8.00 8.00 07:22:13 21-01-2012
3.50 3.50 06:46:13 21-01-2012
8.00 8.00 06:46:12 21-01-2012
3.50 3.50 06:06:15 21-01-2012
8.00 8.00 06:06:14 21-01-2012
3.50 3.50 05:26:31 21-01-2012
8.00 8.00 05:26:30 21-01-2012
3.50 3.50 04:51:23 21-01-2012
8.00 8.00 04:51:23 21-01-2012
3.50 3.50 04:17:52 21-01-2012
8.00 8.00 04:17:52 21-01-2012
3.50 3.50 03:42:18 21-01-2012
8.00 8.00 03:42:18 21-01-2012
3.50 3.50 03:01:40 21-01-2012
8.00 8.00 03:01:40 21-01-2012
3.50 3.50 02:26:51 21-01-2012
8.00 8.00 02:26:50 21-01-2012
3.50 3.50 01:51:37 21-01-2012
8.00 8.00 01:51:34 21-01-2012
3.50 3.50 01:13:20 21-01-2012
8.00 8.00 01:13:19 21-01-2012
3.50 3.50 00:49:09 21-01-2012
8.00 8.00 00:49:09 21-01-2012
3.50 3.50 00:20:59 21-01-2012
8.00 8.00 00:20:58 21-01-2012
3.50 3.50 23:48:24 20-01-2012
8.00 8.00 23:48:23 20-01-2012
3.50 3.50 23:14:44 20-01-2012
8.00 8.00 23:14:44 20-01-2012
3.50 3.50 22:34:16 20-01-2012
8.00 8.00 22:34:15 20-01-2012
3.50 3.50 21:55:54 20-01-2012
8.00 8.00 21:55:51 20-01-2012
3.50 3.50 21:19:51 20-01-2012
8.00 8.00 21:19:51 20-01-2012
3.50 3.50 20:41:22 20-01-2012
8.00 8.00 20:41:21 20-01-2012
3.50 3.50 19:58:42 20-01-2012
8.00 8.00 19:58:41 20-01-2012
3.50 3.50 19:19:46 20-01-2012
8.00 8.00 19:19:46 20-01-2012
3.50 3.50 18:48:26 20-01-2012
8.00 8.00 18:48:26 20-01-2012
3.50 3.50 18:01:15 20-01-2012
8.00 8.00 18:01:14 20-01-2012
3.50 3.50 17:19:37 20-01-2012
8.00 8.00 17:19:37 20-01-2012
3.50 3.50 16:45:29 20-01-2012
8.00 8.00 16:45:28 20-01-2012
3.50 3.50 16:08:09 20-01-2012
8.00 8.00 16:08:09 20-01-2012
3.50 3.50 15:23:44 20-01-2012
8.00 8.00 15:23:43 20-01-2012
3.50 3.50 14:41:05 20-01-2012
8.00 8.00 14:41:05 20-01-2012
3.50 3.50 13:56:37 20-01-2012
8.00 8.00 13:56:35 20-01-2012
3.50 3.50 13:24:09 20-01-2012
8.00 8.00 13:24:09 20-01-2012
3.50 3.50 12:46:33 20-01-2012
8.00 8.00 12:46:33 20-01-2012
3.50 3.50 12:03:44 20-01-2012
8.00 8.00 12:03:44 20-01-2012
3.50 3.50 11:27:00 20-01-2012
8.00 8.00 11:26:58 20-01-2012
3.50 3.50 10:48:28 20-01-2012
8.00 8.00 10:48:27 20-01-2012
3.50 3.50 10:10:26 20-01-2012
8.00 8.00 10:10:24 20-01-2012
3.50 3.50 09:30:10 20-01-2012
8.00 8.00 09:30:10 20-01-2012
3.50 3.50 08:51:48 20-01-2012
8.00 8.00 08:51:48 20-01-2012
3.50 3.50 08:20:13 20-01-2012
8.00 8.00 08:20:12 20-01-2012
3.50 3.50 07:46:23 20-01-2012
8.00 8.00 07:46:23 20-01-2012
3.50 3.50 07:02:44 20-01-2012
8.00 8.00 07:02:44 20-01-2012
3.50 3.50 06:21:21 20-01-2012
8.00 8.00 06:21:21 20-01-2012
3.50 3.50 05:32:07 20-01-2012
8.00 8.00 05:32:06 20-01-2012
3.50 3.50 04:50:55 20-01-2012
8.00 8.00 04:50:54 20-01-2012
3.50 3.50 04:13:03 20-01-2012
8.00 8.00 04:13:03 20-01-2012
3.50 3.50 03:29:02 20-01-2012
8.00 8.00 03:29:01 20-01-2012
3.50 3.50 02:48:08 20-01-2012
8.00 8.00 02:48:07 20-01-2012
3.50 3.50 02:00:15 20-01-2012
8.00 8.00 02:00:15 20-01-2012
3.50 3.50 01:20:06 20-01-2012
8.00 8.00 01:20:04 20-01-2012
3.50 3.50 00:45:47 20-01-2012
8.00 8.00 00:45:47 20-01-2012
3.50 3.50 00:08:53 20-01-2012
8.00 8.00 00:08:53 20-01-2012
3.50 3.50 23:27:21 19-01-2012
8.00 8.00 23:27:21 19-01-2012
3.50 3.50 22:44:48 19-01-2012
8.00 8.00 22:44:48 19-01-2012
3.50 3.50 21:57:52 19-01-2012
8.00 8.00 21:57:51 19-01-2012
3.50 3.50 21:12:24 19-01-2012
9.00 9.00 21:12:24 19-01-2012
3.50 3.50 21:12:24 19-01-2012
9.00 9.00 20:25:49 19-01-2012
3.50 3.50 19:43:00 19-01-2012
9.00 9.00 19:43:00 19-01-2012
3.50 3.50 18:55:38 19-01-2012
9.00 9.00 18:55:37 19-01-2012
3.50 3.50 18:08:11 19-01-2012
9.00 9.00 18:08:11 19-01-2012
3.50 3.50 17:26:33 19-01-2012
9.00 9.00 17:26:33 19-01-2012
3.50 3.50 16:49:51 19-01-2012
9.00 9.00 16:49:50 19-01-2012
3.50 3.50 16:13:11 19-01-2012
9.00 9.00 16:13:11 19-01-2012
3.50 3.50 15:26:02 19-01-2012
9.00 9.00 15:26:01 19-01-2012
3.50 3.50 14:47:25 19-01-2012
9.00 9.00 14:47:24 19-01-2012
3.50 3.50 13:59:41 19-01-2012
9.00 9.00 13:59:41 19-01-2012
